| NO. | Patent NO. | Title of Invention | Inventor/s | Claims | Category | Date Issues |
| 1 | 2,243,354 | Speed Maintaining Control | Musser | 16 | M-SMC | 27 May 1941 |
| 2 | 2,379,450 | Primer Manufacture | Musser | 5 | M-Pr | 3 Jul 1945 |
| 3 | 2,444,949 | Recoilless Firearm | Musser | 7 | RR | 13 Jul 1948 |
| 4 | 2,456,011 |
Apparatus for Aligning Preengraved Projectiles in Rifled Firearms |
Musser | 10 | RR-A | 14 Dec 1948 |
| 5 | 2,466714 | Recoilless Firearm and Ammunition Therefor | Musser/Kroeger | 25 | RR | 12 Apr 1949 |
| 6 | 2,472,111 | Recoilless Firearm and Ammunition Therefor | Musser/Kroeger | 15 | RR | 7 Jul 1949 |
| 7 | 2,516,902 | Telescopic Gun for Aircraft Personnel Catapult and Other Uses | Musser | 11 | CAT | 1 Aug 1950 |
| 8 | 2,529,504 | Ammunition for Recoilless Firearms | Musser/Kroeger | 3 | RR-A | 14 Nov 1950 |
| 9 | 2,537,062 | Firing and Safety Mechanism for Recoilless Firearms | Musser/Kroeger | 5 | RR | 9 Jan 1951 |
| 10 | 2,537,063 | Breech and Firing Mechanism for Recoilless Firearms | Musser/Kroeger | 3 | RR |
9 Jan 1951 |
| 11 | 2,541,025 | Artillery Ammunition Training Round | Musser/Bluford | 11 |
RR-A |
13 Feb 1951 |
| 12 | 2,541,087 | Safety Device for Catapulting Passengers form Aircraft | Musser | 16 | CAT | 13 Feb 1951 |
| 13 | 2,578,728 | Sealing and Testing of Tubes by Hydraulic or Pneumatic Means | Musser | 7 | M-TE | 18 Dec 1951 |
| 14 | 2,580,454 | Combination Drawing Die and Stripper | Musser | 9 | M-Pr | 1 Jan 1952 |
| 15 | 2,627,998 | Inflator for Pneumatic Lifesaving Devices | Musser/Benditt | 10 | PAD |
10 Feb 1953 |
| 16 | 2,630,862 | Apparatus for Perforating Hollow Cylindrical Objects | Musser/Fox | 6 | RR-A | 10 Mar 1953 |
| 17 | 2,633,742 | Kinetic Torsion Testing Machine | Musser/Stott/Dietsch | 6 | M-INS | 7 Apr 1953 |
| 18 | 2,656,203 | Cable and Housing Connector | Musser | 8 | M-ME | 20 Oct 1953 |
| 19 | 2,667,837 | Hermetically Sealed Explosive Cartridge | Musser/Turnbull | 6 | PAD-A | 2 Feb 1954 |
| 20 | 2,690,736 | Mechanical Pencil Employing Clip in Assembly | Musser | 1 | M-Pe | 5 Oct 1954 |
| 21 | 2,693,645 | Combination Caliper and Radius Measuring Instrument | Musser/Bishop | 17 | M-INS | 9 Nov 1954 |
| 22 | 2,696,760 | Recoil Compensating Device | Musser | 4 | RR | 14 Dec 1954 |
| 23 | 2,699,094 | Rifled Firearm which Automatically Indexes Preengraved Projectiles | Musser | 7 | RR | 11 Jan 1955 |
| 24 | 2,703,070 | Mechanical Pencil | Musser | 24 | M-Pe | 1 Mar 1955 |
| 25 | 2,704,532 | Collet Guiding for Mechanical Pencil | Musser | 1 | M-Pe | 22 Mar 1955 |
| 26 | 2,726,055 | Catapult for Aircraft and Other Uses | Musser | 11 | CAT | 6 Dec 1955 |
| 27 | 2,726,576 | Device for Releasing an Article from a Space Traversing Object | Musser | 5 | PAD | 13 Dec 1955 |
| 28 | 2,732,897 | Method and Apparatus for Perforating Hollow Objects | Musser | 6 | RR-A | 31 Jan 1956 |
| 29 | 2,733,639 | Breech Mechanism for Heavy Caliber Recoilless Gun | Musser | 7 | RR | 7 Feb 1956 |
| 30 | 2,741,160 | Heavy Caliber Recoilless Gun | Musser | 7 | RR | 10 Apr 1956 |
| 31 | 2,741,161 | Gun Firing Mechanism with Eccentric Safety | Musser | 15 | M-SA | 10 Apr 1956 |
| 32 | 2,759,398 | Dual Control Firing Mechanism | Musser/Benditt | 9 | RR | 21 Aug 1956 |
| 33 | 2,775,052 | Bipod and Face Shield for a Rifle | Musser/Dietsch | 9 | RR-M | 25 Dec 1956 |
| 34 | 2,780,961 | Devices for Moving Objects Such as Aircraft Canopies | Musser/Dietsch | 11 | PAD | 12 Feb 1957 |
| 35 | 2,789,471 | Lightweight Recoilless Artillery Weapon | Musser/Bluford | 3 | RR | 23 Apr 1957 |
| 36 | 2,791,961 | Recoilless Type Ammunition Having Self-contained Venturi | Musser | 5 | RR-A | 14 May 1957 |
| 37 | 2,805,603 | Gun Aiming Mechanism with Associated Trigger Release Mechanism and Supporting Mount | Musser | 15 | RR-M | 10 Sep 1957 |
| 38 | 2,807,195 | Cartridge Case Holder and Extractor and Breech Mechanism for Heavy Caliber Recoilless Gun | Musser | 7 | RR | 24 Sep 1957 |
| 39 | 2,809,587 | Reinforced-Fin Rotating Band | Musser | 1 | M-SA | 15 Oct 1957 |
| 40 | 2,825,140 | Gauge for Measuring Barrel Shape of Compression Specimens | Musser/Insetta | 2 | M-INS | 4 Mar 1958 |
| 41 | 2,834,255 | Recoilless Firearm and Ammunition Therefor | Musser | 1 | RR | 13 May 1958 |
| 42 | 2,837,370 | Releasable Coupling | Musser/Stott | 5 | LS | 3 Jun 1958 |
| 43 | 2,842,686 | Piezoelectric Gage | Musser/Insetta | 4 | M-INS | 8 Jul 1958 |
| 44 | 2,844,905 | Telescopic Unipod | Musser/Insetta/Benditt | 6 | RR-M | 29 Jul 1958 |
| 45 | 2,848,814 | Adjustable Support and Releasably Interlocking Member Supported Thereby | Musser | 13 | RR-FC | 26 Aug 1958 |
| 46 | 2,849,962 | Pump for Chemicals and the Like | Musser | 3 | HD-P | 2 Sep 1958 |
| 47 | 2,852,982 | Aerial Carry and Release Mechanism | Musser | 3 | RC | 23 Sep 1958 |
| 48 | 2,864,634 | Telescope Mount | Musser | 4 | RR-FC | 16 Dec 1958 |
| 49 | 2,870,631 | Positioning and Housing of Crusher Gauges | Musser/Insetta | 7 | M-INS | 27 Jan 1959 |
| 50 | 2,873,648 | Remote Control Fluid Pressure Responsive Actuator | Musser/Dietsch | 2 | PAD | 17 Feb 1959 |
| 51 | 2,874,614 | Recoilless Gun Having Radially Moveable Breech Sectors | Musser | 3 | RR | 24 Feb 1959 |
| 52 | 2,879,679 | Bias Mechanism for Matching the Trajectories of Guns | Musser/Dietsch | 3 | RR-FC | 10 Mar 1959 |
| 53 | 2,822,797 | Quick Detachable Connection Between a Gun and its Mount | Musser | 5 | RR-M | 21 Apr 1959 |
| 54 | 2,883,150 | Strain Wave Rotary Valve | Musser | 5 | HD-V | 21 Apr 1959 |
| 55 | 2,883,909 | Head for Cartridge Actuated Catapult | Musser/Stott/Benditt | 2 | CAT | 28 Apr 1959 |
| 56 | 2,889,628 | Combined Adjustable Support and Object Releasably Interlocked Therewith | Musser/Greenberg | 8 | RR-FC | 9 Jun 1959 |
| 57 | 2,895,381 | Trigger Release Mechanism for a Plurality of Guns | Musser | 2 | RR-M | 21 Jul 1959 |
| 58 | 2,902,933 | Subcaliber Training Cartridge | Musser/Stott/Moldofsky | 2 | RR-TA | 9 Sep 1959 |
| 59 | 2,906,116 | Tolerance Measurement on Small Bearings | Musser | 3 | M-INS | 29 Sep 1959 |
| 60 | 2,906,143 | Strain Wave Gearing | Musser | 47 | HD | 29 Sep 1959 |
| 61 | 2,906,176 | Quick Detachable Gun Supporting Tripod | Musser | 3 | RR-M | 29 Sep 1959 |
| 62 | 2,910,006 | Pump | Musser | 12 | HD-P | 27 Oct 1959 |
| 63 | 2,920,533 | Self-Ejecting Breech | Musser | 2 | RR | 12 Jan 1960 |
| 64 | 2,924,149 | Recoilless Gun with Reverse Gas Flow | Musser | 1 | RR | 9 Feb 1960 |
| 65 | 2,925,011 | Pressure Responsive Thruster Locking Means | Musser | 1 | CAT | 16 Feb 1960 |
| 66 | 2,925,658 | Self-Aligning Telescope Holder | Musser | 9 | RR-FC | 23 Feb 1960 |
| 67 | 2,929,265 | Strain Wave Gearing --- Multiple Tooth Differences | Musser | 3 | HD | 22 Mar 1960 |
| 68 | 2,929,266 | Strain-Wave Gearing -- Tubular Shaft | Musser | 8 | HD | 22 Mar 1960 |
| 69 | 2,929,939 | Electric Generator Control Means | Musser/Miller | 6 | LS | 22 Mar 1960 |
| 70 | 2,930,253 | Wave Generator | Musser | 12 | HD | 29 Mar 1960 |
| 71 | 2,930,254 | Harmonic Gearing with Extended Contact | Musser/Carlson | 9 | HD | 29 Mar 1960 |
| 72 | 2,931,248 | Strain Wave Gearing -- Strain Inducer Species | Musser | 13 | HD | 5 Apr 1960 |
| 73 | 2,931,249 | Strain Wave Gearing -- Bearing Variable Elements | Musser | 4 | HD | 5 Apr 1960 |
| 74 | 2,931,310 | Positive Displacement Pump | Musser | 6 | HD-P | 5 Apr 1960 |
| 75 | 2,932,986 | Strain Wave Gearing Species in Which Only One of the Gears is Input | Musser | 7 | HD | 19 Apr 1960 |
| 76 | 2,941,835 | Parachute Release Connection | Musser | 1 | LS | 21 Jun 1960 |
| 77 | 2,943,465 | Adjustable Spline | Musser | 4 | HD-AS | 5 Jul 1960 |
| 78 | 2,943,495 | Means for Producing Motion Through Sealed Walls | Musser | 3 | HD-HS | 5 Jul 1960 |
| 79 | 2,943,508 | Strain Wave Gearing -- Linear Motion | Musser | 32 | HD-L | 5 Jul 1960 |
| 80 | 2,943,513 | Dual Strain Wave Gearing | Musser | 18 | HD-D | 5 Jul 1960 |
| 81 | 2,946,235 | Thruster | Musser | 15 | LS | 26 Jul 1960 |
| 82 | 2,949,061 | Recoilless Rifle with Expanding Nozzle | Musser/Benditt | 1 | RR | 16 Aug 1960 |
| 83 | 2,949,330 | Post Landing Parachute Release | Musser | 2 | LS | 16 Aug 1960 |
| 84 | 2,949,822 | Bomb Release Mechanism | Musser | 4 | PAD | 23 Aug 1960 |
| 85 | 2,949,825 | Dual Weapon System Alignment Mechanism | Musser/Dietsch | 3 | RR-FC | 23 Aug 1960 |
| 86 | 2,954,205 | Strain Wave Axial Valve | Musser | 35 | HD-V | 27 Sep 1960 |
| 87 | 2,954,724 | Breech Construction for Recoilless Rifle | Musser | 3 | RR | 4 Oct 1960 |
| 88 | 2,955,854 | Monopod | Musser | 3 | RR | 11 Oct 1960 |
| 89 | 2,956,479 | Cascaded Gun Barrel | Musser | 2 | RR | 18 Oct 1960 |
| 90 | 2,959,065 | Spline and Rotary Table | Musser | 25 | HD-DS | 8 Nov 1960 |
| 91 | 2,961,006 | Four-Way Valve | Musser | 6 | HD-V | 22 Nov 1960 |
| 92 | 2,961,897 | Variable Gear Ratio Handwheel | Musser | 1 | RR-M | 29 Nov 1960 |
| 93 | 2,963,975 | Cloud Seeding Carbon Dioxide Bullet | Musser | 4 | M-SA | 13 Dec 1960 |
| 94 | 2,965,002 | Gun Training Control Mechanism | Musser/Benditt | 5 | RR-M | 20 Dec 1960 |
| 95 | 2,967,070 | Collar and Shaft | Musser | 12 | M-ME | 3 Jan 1961 |
| 96 | 2,967,369 | Rifle Barrel with Two Sets of Grooves of Different Depth and Twist | Musser | 2 | RR | 10 Jan 1961 |
| 97 | 2,967,460 | Cartridge Case Exterior as Inner Surface of Arcuate Gun Nozzles | Musser | 1 | RR | 10 Jan 1961 |
| 98 | 2,970,519 | Recoilless Rifle | Musser/Wadleigh | 4 | RR | 7 Feb 1961 |
| 99 | 2,973,979 | Key | Musser | 9 | M-Me | 7 Mar 1961 |
| 100 | 2,979,964 | Microlinear Actuator | Musser | 7 | HD-L | 18 Apr 1961 |
| 101 | 2,983,162 | Strain Wave Gearing -- Spring Preloading | Musser | 3 | HD | 9 May 1961 |
| 102 | 2,985,074 | Fluted Flash Hides | Musser | 3 | M-SA | 23 May 1961 |
| 103 | 2,987,965 | Self-Locking Cartridge Case for Fixed Ammunition | Musser | 4 | RR-A | 13 Jun 1961 |
| 104 | 2,989,381 | Non-Corrosive Gas Generator | Musser | 1 | PAD | 20 June 1961 |
| 105 | 2,992,479 | Method of Making Equal Temperature Press-Fit of Tubular Members | Musser/Kroeger | 1 | RR | 18 Jul 1961 |
| 106 | 2,994,249 | Recoilless Gun for Lightweight Propellant Charge | Musser/Schecter | 1 | RR-A | 1 Aug 1961 |
| 107 | 2,996,849 | Venturi Machining Apparatus | Musser | 1 | M-T | 22 Aug 1961 |
| 108 | 2,998,160 | Component Mounting Machines | Musser/Burke/Hanson | 7 | M-T | 29 Aug 1961 |
| 109 | 3,001,840 | Elliptical Bearing | Musser | 3 | HD-WG | 26 Sep 1961 |
| 110 | 3,003,748 | Cable Retractor | Musser | 8 | PAD | 10 Oct 1961 |
| 111 | 3,005,358 | Irreversible High Efficiency Transmission | Musser | 7 | HD | 24 Oct 1961 |
| 112 | 3,005,386 | Cartridge Case Ejecting Mechanism | Musser | 4 | RR | 24 Oct 1961 |
| 113 | 3,006,215 | Torque Equalizer | Musser | 17 | HD | 31 Oct 1961 |
| 114 | 3,008,378 | Powder Grain Baffle for Recoilless Rifle | Musser | 1 | RR | 14 Nov 1961 |
| 115 | 3,010,369 | Dual Firing Trigger and Gun Aiming Mechanism | Musser/Benditt | 5 | RR-M | 28 Nov 1961 |
| 116 | 3,011,409 | Firearm Supporting Means | Musser | 5 | RR | 5 Dec 1961 |
| 117 | 3,013,394 | Pumping Mechanism | Musser | 2 | M-Pu | 19 Dec 1961 |
| 118 | 3,014,368 | External Means of Measuring Pressure in Guns | Musser/Thomas | 1 | M-INS | 26 Dec 1961 |
| 119 | 3,020,775 | Antibacklash Devices | Musser | 3 | HD-A | 13 Feb 1962 |
| 120 | 3,021,760 | Sheet Metal Nozzle | Musser | 1 | RR | 20 Feb 1962 |
| 121 | 3,026,775 | Recoilless Rifle with a Vena Contracta Orifice | Musser | 3 | RR | 27 Mar 1962 |
| 122 | 3,027,809 | Recoilless Rifle | Musser | 1 | RR | 3 Apr 1962 |
| 123 | 3,030,864 | Self-Ejecting Breech | Musser | 3 | RR | 24 Apr 1962 |
| 124 | 3,031,968 | Piezo-Electric Fuze | Musser/Dowdell | 3 | M-F | 1 May 1962 |
| 125 | 3,034,375 | Multiple Wave Generators for Harmonic Drive | Musser | 16 | HD | 15 May 1962 |
| 126 | 3,035,494 | Recoil Adjusting Device | Musser | 1 | RR | 22 May 1962 |
| 127 | 3,044,363 | Propulsion Means for Projectiles | Musser | 2 | M-Art | 17 July 1962 |
| 128 | 3,048,115 | Double Action Pump and Engine | Musser | 7 | M-Pu | 7 Aug 1962 |
| 129 | 3,056,311 | Rotary-Linear Transducers | Musser | 4 | M-RL | 2 Oct 1962 |
| 130 | 3,057,264 | Projectile Broach | Musser | 1 | M-T | 9 Oct 1962 |
| 131 | 3,065,645 | Oscillating Motion Transmitting Device | Musser | 13 | M-ME | 27 Nov 1962 |
| 132 | 3,070,892 | Micrometric Rifle Aligner | Musser | 3 | M-INS | 1 Jan 1963 |
| 133 | 3,073,250 | Fluid Device | Musser | 17 | HD-P | 15 Jan 1963 |
| 134 | 3,088,333 | Fluid Wave Generator for Harmonic Drive | Musser | 18 | HD | 7 May 1963 |
| 135 | 3,100,394 | Piezoelectric Gage Mount | Musser/Moldofsky | 1 | M-INS | 13 Aug 1963 |
| 136 | 3,101,009 | Differential Control | Musser | 14 | HD | 20 Aug 1963 |
| 137 | 3,111,882 | Muzzle Velocity Compensating Device | Musser | 3 | M-SA | 26 Nov 1963 |
| 138 | 3,113,415 | Wave Energy Method and Apparatus for Time Determination | Musser | 8 | M-WE | 10 Dec 1963 |
| 139 | 3,117,468 | Infinitely Variable Transmission | Musser | 18 | HD | 14 Jan 1964 |
| 140 | 3,117,763 | Helical Harmonic Drive for a Rotary Plug Valve | Musser | 6 | HD-V | 14 Jan 1964 |
| 141 | 3,128,641 | Power Transmission | Musser | 15 | HD | 14 Apr 1964 |
| 142 | 3,129,845 | Timing Device and Dispenser | Musser | 10 | M-D | 21 Apr 1964 |
| 143 | 3,139,770 | Drive Mechanism Including Self Compensating Wave Generator | Musser | 21 | HD | 7 Jul 1964 |
| 144 | 3,147,640 | Wave Generator for Wave Converter | Musser | 14 | HD | 8 Sep 1964 |
| 145 | 3,161,081 | Rolling Wedge Drive | Musser | 15 | HD | 15 Dec 1964 |
| 146 | 3,161,082 | Wave Generator | Musser | 20 | HD | 15 Dec 1964 |
| 147 | 3,162,041 | Torque Indicator | Musser | 15 | HD | 22 Dec 1964 |
| 148 | 3,172,299 | Power Steering | Musser | 9 | HD | 9 Mar 1965 |
| 149 | 3,178,963 | Gear Mechanism | Musser | 17 | HD | 20 Apr 1965 |
| 150 | 3,187,862 | Clutch Mechanism with Flexspline | Musser | 4 | HD | 8 Jun 1965 |
| 151 | 3,194,118 | Recoilless Gun for Simultaneously Separately Loading Propellant and Projectile | Musser | 4 | RR | 13 Jul 1965 |
| 152 | 3,203,141 | Insistor | Musser | 14 | M-ME | 31 Aug 1965 |
| 153 | 3,217,485 | Wave Energy Method and Velocity Regulation Device | Musser/Ransom | 12 | M-WE | 16 Nov 1965 |
| 154 | 3,331,280 | Firing Mechanism | Musser | 4 | RR-M | 18 Jul 1967 |
| 155 | 3,343,305 | Mechanism for Shaping Cams | Musser/Benford/Wheeler | 3 | M-T | 26 Sep 1967 |
| 156 | 3,368,454 | Accessory Mounting Means | Musser/Peck | 7 | RR | 13 Feb 1968 |
| 157 | 3,406,556 | Spin Fastener Inserters | Musser | 12 | M-T | 22 Oct 1968 |
| 158 | 3,407,902 | Lubrication Systems | Musser | 8 | HD | 29 Oct 1968 |
| 159 | 3,427,648 | Missiles and Gun Barrels for Eliminating Sabots Therefrom | Musser/Manning | 2 | M-SA | 11 Feb 1969 |
| 160 | 3,431,036 | Submergible AntiFriction Bearings | Musser | 11 | HD | 4 Mar 1969 |
| 161 | 3,435,705 | Harmonic Drive Power Hinge Pins | Musser | 4 | HD | 1 Apr 1969 |
| 162 | 3,511,079 | Method and Apparatus for Testing Bearings | Musser | 11 | M-INS | 12 May 1970 |
|
Total 1222 |